| no | ket | harga | stok | jumlah barang(Rp) |
|---|---|---|---|---|
| 1. | buku | 125.000 | 500 | 62.500.000 |
| 2. | seragam | 75.000 | 500 | 37.500.000 |
| 3. | kais kaki | 10.000 | 500 | 5.000.000 |
| 4. | tas | 50.000 | 500 | 25.000.000 | 5. | spidol | 15.000 | 500 | 7.500.000 |
| jumlah total | 2.500 | Rp.137.500.00 |
Home »
» pengeluaran sekolah




